

- 1st MI - 172 Helicopter Timing
- 2nd MI- 172 Helicopter Timing
- Bell - 412 Helicopter Timing
- Contact
- Tender
- Notice
1st MI-172 Helicopter Timing
Arunachal Pradesh Helicopter Non-Schedule Flight Programme of 1st MI-172 of Sky One Airways Pvt. Ltd. Helicopter for local sector w.e.f – 02.10.2017
DAY | STATION | DEPT. TIME | STATION | ARR. TIME | FLY TIME |
---|---|---|---|---|---|
MONDAY | Naharlagun | 09:00 | Pasighat | 10:10 | 01:10 |
Pasighat | 10:35 | Aalo | 11:00 | 00:25 | |
Aalo | 11:20 | Mechuka | 11:50 | 00:30 | |
Mechuka | 12:20 | Aalo | 12:50 | 00:30 | |
Aalo | 13:20 | Pasighat | 13:45 | 00:25 | |
Pasighat | 14:15 | Naharlagun | 15:25 | 01:10 | |
TUESDAY | |||||
Naharlagun | 9:00 | Pasighat | 10:10 | 01:10 | |
Pasighat | 10:40 | Roing | 11:00 | 00:20 | |
Roing | 11:10 | Anini | 11:40 | 00:30 | |
Anini | 11:50 | Roing | 12:20 | 00:30 | |
Roing | 12:40 | Dambuk | 12:55 | 00:15 | |
Dambuk | 13:00 | Roing | 13:15 | 00:15 | |
Roing | 13:30 | Pasighat | 13:50 | 00:20 | |
Pasighat | 14:20 | Naharlagun | 15:30 | 01:10 | |
WEDNESDAY | Naharlagun | 09:00 | Seppa | 09:40 | 00:40 |
Seppa | 10:00 | Naharlagun | 11:40 | 00:40 | |
Naharlagun | 11:10 | Zero | 11:40 | 00:30 | |
Zero | 12:10 | Daporijo | 12:40 | 00:30 | |
Daporijo | 13:10 | Zero | 13:40 | 00:30 | |
Zero | 14:10 | Naharlagun | 14:40 | 00:30 | |
THURSDAY |
|||||
Naharlagun | 9:00 | Mohanbari | 09:55 | 00:55 | |
Mohanbari | 10:20 | Miao | 11:00 | 00:40 | |
Miao | 11:10 | Vijaynagar | 11:45 | 00:35 | |
Vijaynagar | 11:50 | Miao | 12:25 | 00:35 | |
Miao | 12:30 | Mohanbari | 13:10 | 00:40 | |
Mohanbari | 13:30 | Naharlagun | 14:25 | 00:55 | |
FRIDAY |
|||||
Naharlagun | 09:00 | Mohanbari | 09:55 | 00:55 | |
Mohanbari | 10:25 | Pasighat | 11:20 | 00:35 | |
Pasighat | 11:40 | Yingkiong | 12:15 | 00:35 | |
Yingkiong | 12:25 | Tuting | 12:45 | 00:20 | |
Tuting | 12:55 | Yingkiong | 13:15 | 00:20 | |
Yingkiong | 13:25 | Pasighat | 14:00 | 00:35 | |
Pasighat | 14:20 | Mohanbari | 14:55 | 00:35 | |
Mohanbari | 15:25 | Naharlagun | 16:20 | 00:55 | |
SATURDAY |
|||||
Naharlagun | 09:00 | Ziro | 09:30 | 00:30 | |
Ziro | 10:00 | Daporjio | 10:30 | 00:30 | |
Daporjio | 10:45 | Ziro | 11:15 | 00:30 | |
Ziro | 11:45 | Naharlagun | 12:15 | 00:30 | |
SUNDAY |
OFF /MAINTANCE |
Arunachal Pradesh helicopter Non-Schedule flight programme of 2nd MI-172(SKYONE) helicopter for Naharlagun- Guwahati-Tawang sector w.e.f -18.02.2017.
DAY | STATION | DEPT. TIME | STATION | ARR. TIME | FLY TIME |
---|---|---|---|---|---|
MONDAY | Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
TUESDAY | |||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
WEDNESDAY | |||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
THURSDAY |
|||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
FRIDAY |
|||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
SATURDAY |
|||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
SUNDAY |
OFF /MAINTANCE |
Arunachal Pradesh Helicopter Non-Schedule Flight programme of medium helicopter for local sectors w.e.f 02-10-2017
DAY | STATION | DEPT. TIME | STATION | ARR. TIME | FLY TIME |
---|---|---|---|---|---|
MONDAY | Naharlagun | 09:00 | Mohanbari | 09:55 | 00:55 |
Mohanabari | 10:20 | Miao | 11:00 | 00:40 | |
Miao | 11:10 | Vijaynagar | 11:45 | 00:35 | |
Vijaynagar | 11:50 | Miao | 12:25 | 00:35 | |
Miao | 12:30 | Mohanbari | 13:10 | 00:40 | |
Mohanbari | 13:30 | Naharlagun | 14:25 | 00:55 | |
TUESDAY | |||||
Naharlagun | 9:00 | Mohanbari | 09:55 | 00:55 | |
Mohanbari | 10:15 | Khonsa | 10:45 | 00:30 | |
Khonsa | 10:55 | Longding | 11:20 | 00:25 | |
Longding | 11:25 | Khonsa | 11:50 | 00:25 | |
Khonsa | 12:00 | Changlang | 12:25 | 00:25 | |
Changlang | 12:25 | Mohanbari | 13:15 | 00:40 | |
Mohanbari | 13:35 | Naharlagun | 14:30 | 00:55 | |
WEDNESDAY |
|||||
Naharlagun | 09:00 | Ziro | 09:30 | 00:30 | |
Ziro | 10:00 | Koloriang | 10:30 | 00:30 | |
Koloriang | 10:45 | Ziro | 11:15 | 00:30 | |
Ziro | 11:45 | Naharlagun | 12:15 | 00:30 | |
THURSDAY |
|||||
Naharlagun | 9:00 | Mohanbari | 09:55 | 00:55 | |
Mohanbari | 10:15 | Pasighat | 10:50 | 00:35 | |
Pasighat | 11:10 | Riong | 11:30 | 00:20 | |
Roing | 11:40 | Anini | 12:10 | 00:30 | |
Anini | 12:20 | Roing | 12:50 | 00:30 | |
Roing | 13:00 | Dambuk | 13:15 | 00:15 | |
Dambuk | 13:25 | Roing | 13:40 | 00:15 | |
Roing | 13:50 | Pasighat | 14:10 | 00:20 | |
Pasighat | 14:30 | Mohanbari | 15:05 | 00:35 | |
Mohanbari | 15:25 | Naharlagun | 16:20 | 00:55 | |
FRIDAY |
|||||
Naharlagun | 09:00 | Mohanbari | 09:55 | 00:55 | |
Mohanbari | 10:15 | Namsai | 10:50 | 00:35 | |
Namsai | 11:00 | Tezu | 11:25 | 00:25 | |
Tezu | 11:40 | Hayuliang | 12:15 | 00:35 | |
Hayuliang | 12:25 | Tezu | 13:00 | 00:35 | |
Tezu | 13:10 | Namsai | 13:35 | 00:25 | |
Namsai | 13:40 | Mohanbari | 14:15 | 00:35 | |
Mohanbari | 14:35 | Naharlagun | 15:30 | 00:55 | |
SATURDAY |
|||||
Naharlagun | 09:00 | Mohanbari | 09:55 | 00:55 | |
Mohanbari | 10:15 | Pasighat | 10:50 | 00:35 | |
Pasighat | 11:10 | Aalo | 11:35 | 00:25 | |
Aalo | 11:45 | Mechuka | 12:15 | 00:30 | |
Mechuka | 12:25 | Aalo | 12:55 | 00:30 | |
Aalo | 13:05 | Pasighat | 13:30 | 00:25 | |
Pasighat | 13:50 | Mohanbari | 14:25 | 00:35 | |
Mohanbari | 14:45 | Naharlagun | 15:40 | 00:55 | |
SUNDAY |
OFF /MAINTANCE |
Sl.No. | Name of the Location | Contact Number | Booking Number |
---|---|---|---|
1. | Pasighat | 8014734798 | 9402879442 |
2. | Roing | 9862174430 | 9862173408 |
3. | Anini | 9436040957 | 9436637005 |
4. | Dambuk | 9436635063 | 9436292983/8974763527 |
5. | Miao | 9436252928 | 9436232891/8414973300 |
6. | Vijaynagar | 9436057284/9612666396 | |
7. | Aalo | 8729853584/8731935961 | 9774078935 |
8. | Mechuka | 9402424561 | 9436089473 |
9. | Hayuliang | 9485259558 | |
10. | Mohanbari | 9435008078 | 9435394183 |
11. | Tawang | 0940221775 | 0940221775 |
12. | Guwahati | Asst. Resident Commissioner-9864122624 | 9085738939 |
13. | Naharlagun | 9436044021 | 9436291907 |
14. | Tuting | 9436210209 | |
15. | Yingkiong | 9436057689 |
Terms & Conditions
- Conditions apply (VIP movement /bad weather/patient evacuation/ technical snag/ passenger availability and emergency etc.)
- The passenger service will be operated to all sectors subjected to the fulfillment of safety norms and other measures duly confirmed by the concerned administrative officer.
- Maximum permissible carriage of luggage per person 10kg only.
- For serious /lying patient for medical fitness certificate for flying by air is mandatory.