. Area, Production & Productivity of Different
         Horticulture Crops up to 2010

        Table 4 (2006-2010)

Area in hect
Production in MT
Yield in Qtl./hect.

S.no Crop 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
Fruit Crop Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
01 Apple 8070 11544 8.56 8554 12467 9.24 9067 13464 9.97 9611 14541 10.76 10188 15704 11.62
02 Citrus 24066 30629 7.19 25509 33079 7.76 27040 35725 8.00 28662 38538 9.00 30381 41621 9.70
03 Pineapple 8932 40643 10.80 9468 43894 11.66 10036 47405 12.59 10638 51197 13.59 11276 55292 14.67
04 Banana 4368 16688 15.12 4630 18024 16.32 4907 19466 16.50 5201 21023 16.60 5513 22705 16.70
05 Walnut 2854 73 0.70 3025 80 0.80 3206 86 1.00 3398 102 1.60 3602 110 2.00
06 Other fruits 6319 19757 6.92 6698 21332 7.47 7100 23038 8.06 7526 24881 8.70 7977 26871 9.00
Total 54609 11932 8.21 57884 128876 8.77 61356 139184 9.35 65036 150282 10.04 68937 162303 10.61
Spices
01 Large Cardamom 2734 655 0.60 2898 707 0.70 3072 764 0.80 3256 825 1.00 3451 891 1.50
02 Black pepper 814 188 1.20 863 203 1.40 915 219 2.00 970 237 2.50 1028 256 3.00
03 Other spices 7911 37631 10.00 8386 40641 11.00 8888 43892 11.50 9421 47403 12.00 9986 51195 12.5
Total 11459 38474 3.93 12147 41551 4.36 12875 44875 4.76 13647 48465 5.16 14465 52342 5.66
Grand Total 66068 157803

-

70031 170427

-

74231 184059

-

78683 198747

-

83402 214645

-

PART-III

 

New Agricultural Policy

Publihsed by

Department of Agriculture
Government of Arunachal Pradesh
Itanagar

 

 Back         Top